Compare battery packs
ST-2200
2.2 kWh capacity
|
Capacity based on cell specification |
2222.64 Wh |
| Nominal voltage | 50.4 V |
| Charged voltage | 58.8 V |
| Discharged voltage | 45 V |
| Normal continuous discharge current | 60 A |
|
Max. continuous discharge current |
100 A ≤ 5min |
| Dimensions (LxWxH) | 97 mm x 351 mm x 270 mm |
| Stacking length | (no. of packs x 91 mm) +6 mm |
| Weight | 12 kg |
| Volume | 8.2 L |
| Battery chemical | Lithium-ion |
ST-3200
3.2 kWh capacity
|
Capacity based on cell specification |
3210.48 Wh |
| Nominal voltage | 50.4 V |
| Charged voltage | 58.8 V |
| Discharged voltage | 45 V |
| Normal continuous discharge current | 60 A |
|
Max. continuous discharge current |
100 A ≤ 10min |
| Dimensions (LxWxH) | 97 mm x 351 mm x 348 mm |
| Stacking length | (no. of packs x 91 mm) +6 mm |
| Weight | 17 kg |
| Volume | 11.6 L |
| Battery chemical | Lithium-ion |
ST-4200
4.2 kWh capacity
|
Capacity based on cell specification |
4198.32 Wh |
| Nominal voltage | 50.4 V |
| Charged voltage | 58.8 V |
| Discharged voltage | 45 V |
| Normal continuous discharge current | 60 A |
|
Max. continuous discharge current |
100 A ≤ 10min |
| Dimensions (LxWxH) | 97 mm x 351 mm x 426 mm |
| Stacking length | (no. of packs x 91 mm) +6 mm |
| Weight | 22 kg |
| Volume | 15 L |
| Battery chemical | Lithium-ion |